John Gleep achievements
Steam lists 80 achievements for app 4739500. Twenty-nine were marked rare in the latest page reading. Five are hidden, and their names are already public on the achievement page, so this table uses those names. Rates below are the global percentages captured on 15 Nov 2026. They will move.
How to read the table
The description column is the Steam sentence, not a strategy. The global percent is one reading of a live number. Hidden is a yes or no from that same list. A checkbox on the left is saved only in this browser under a local key, so a fresh device starts empty. I am not storing your progress on a server.
Two names players ask about, Crapitalism and Liquidation, appear in a Steam thread and in this table. I do not add a route for them. The thread is the place that conversation lives. The True Ending row is the one I treat as story-critical, and the endings page explains why its 0.6% rate is not a runtime.
| Done | Name | Description | Global % | Hidden | Chapter | Known bug | Status |
|---|---|---|---|---|---|---|---|
| Fly again, why don't you | Engage the hyperdrive | 87.2 | false | Steam · 1 publisher | |||
| The odds stacked against you | Start a new game | 85.9 | false | Steam · 1 publisher | |||
| What's good? | Call someone over Comms | 78.2 | false | Steam · 1 publisher | |||
| The help | Meet Saucerbot | 76.4 | false | Steam · 1 publisher | |||
| Leave everything unsaid | Hail an NPC to your UFO | 74.8 | false | Steam · 1 publisher | |||
| Big Number | Make 1 Billion Credits | 72.5 | false | Steam · 1 publisher | |||
| What that | Discover a galaxy event | 65.8 | false | Steam · 1 publisher | |||
| Full House | Fill the casino with pegs | 65.4 | false | Steam · 1 publisher | |||
| Buy low, sell high | Make a profit trading junk | 64.4 | false | Steam · 1 publisher | |||
| Darwin is shaking | Evolve a Peg | 58.9 | false | Steam · 1 publisher | |||
| Juiced up | Upgrade your UFO with Saucerbot | 57.4 | false | Steam · 1 publisher | |||
| Gun against your head | Let the mob fully catch up to you | 52.7 | false | Steam · 1 publisher | |||
| Mother of my child | Meet Lucille | 49.1 | false | Steam · 1 publisher | |||
| Hyperdrive Source | Meet Fuel Man | 47.9 | false | Steam · 1 publisher | |||
| My chud son | Meet Lil Gleepy | 47.5 | false | Steam · 1 publisher | |||
| Number Go Up | Make 1 Trillion Credits | 46.9 | false | Steam · 1 publisher | |||
| Merchant Coordinator | Meet Zygomatic | 46.8 | false | Steam · 1 publisher | |||
| Games Commissioner | Meet Beep Smith | 46.2 | false | Steam · 1 publisher | |||
| Run for your life | Fail to make a payment | 45.8 | false | Steam · 1 publisher | |||
| Custody | Agree to watch Lil Gleepy | 43.6 | false | Steam · 1 publisher | |||
| Let's party | Visit the Nightclub | 40.8 | false | Steam · 1 publisher | |||
| Evaluated | Complete one of Beep Smith's Policies | 39.2 | false | Steam · 1 publisher | |||
| Garbage Gal | Meet Junka | 38.8 | false | Steam · 1 publisher | |||
| Reality Hacker | Meet Slipperz | 38.3 | false | Steam · 1 publisher | |||
| Fair trade | Upgrade a license with Zygomatic | 38.3 | false | Steam · 1 publisher | |||
| Everybody chill | Visit a Peaceful Planet | 38.3 | false | Steam · 1 publisher | |||
| Planet Defender | Meet Captain Missile | 38.2 | false | Steam · 1 publisher | |||
| Run for the stars | Make your first payment | 37.6 | false | Steam · 1 publisher | |||
| Balls Expert | Meet Globule | 37.6 | false | Steam · 1 publisher | |||
| Those hips don't lie | Dance at the Nightclub | 36.1 | false | Steam · 1 publisher | |||
| Let's make a deal | Agree to a deal with Fuel Man | 34 | false | Steam · 1 publisher | |||
| Better balls | Acquire a bettor ball from Globule | 31.8 | false | Steam · 1 publisher | |||
| Peggy | Have 10 Blueprints unlocked | 31.4 | false | Steam · 1 publisher | |||
| Virtual Reality | Test your build in a simulation | 30.6 | false | Steam · 1 publisher | |||
| What a thrill | Launch to a planet on high alert | 26 | false | Steam · 1 publisher | |||
| Second-hand Swap | Make a trade with Junka | 25.2 | false | Steam · 1 publisher | |||
| Victory | Defeat Captain Missile in battle | 23 | false | Steam · 1 publisher | |||
| Not enough Number | Make 1 Quadrillion Credits | 21.1 | false | Steam · 1 publisher | |||
| Sure. Okay. | Make a profit in Molluscoid Wager | 19.6 | false | Steam · 1 publisher | |||
| No balls | Jump to a new system with 0 balls collected | 18.1 | false | Steam · 1 publisher | |||
| Reality: Hacked | Build an exploit with Slipperz | 18 | false | Steam · 1 publisher | |||
| What? Why? | Skip taking a gadget | 17.4 | false | Steam · 1 publisher | |||
| Crapitalism | Earn enough credits to jump from trade alone | 17.1 | false | Steam · 1 publisher | |||
| Mogul | Max out your trade license | 13.8 | false | Steam · 1 publisher | |||
| Swimming in chips | Make a profit in Human Poker | 13 | false | Steam · 1 publisher | |||
| Faster than Light | Travel far enough to empty the Mob Meter | 11.1 | false | Steam · 1 publisher | |||
| I'm in | Have 3 Exploits active | 10.6 | false | Steam · 1 publisher | |||
| Pie-o-my | Choose the winning Binko in Binko Racing | 10.4 | false | Steam · 1 publisher | |||
| Gambling always works | Win twice in a row in Double-or-Nothing | 9.7 | false | Steam · 1 publisher | |||
| It's a living | Finish 5 runs | 9.6 | false | Steam · 1 publisher | |||
| State of the art | Max out all UFO Upgrades | 9.1 | false | Steam · 1 publisher | |||
| Captain Miss-me | Survive 1 minute into overtime | 8.9 | false | Steam · 1 publisher | |||
| About before... | Cash in a favor from Fuel Man | 7.1 | false | Steam · 1 publisher | |||
| Life's a casino | Pay off the Galaxy | 6.6 | false | Steam · 1 publisher | |||
| MORE! MORE NUMBER! | Make 1e20 Credits | 5.9 | false | Steam · 1 publisher | |||
| Flush | Fill the casino with a single peg | 5.7 | false | Steam · 1 publisher | |||
| Debugging | Complete Saucerbot's story | 5.4 | false | Steam · 1 publisher | |||
| Liquidation | Earn enough credits to jump by refunding a peg | 4.5 | false | Steam · 1 publisher | |||
| Mindfulness | Complete Beep Smith's story | 3.1 | false | Steam · 1 publisher | |||
| The Schemer | Win a run with an active Scheme | 3.1 | false | Steam · 1 publisher | |||
| Stacked | Have 5 Bettor Balls active | 2.6 | false | Steam · 1 publisher | |||
| Ambitions: Ants | Complete Slipperz' story | 2.5 | false | Steam · 1 publisher | |||
| Masterful moves | Get an S rank in Moonlight Dancer | 2.4 | false | Steam · 1 publisher | |||
| Rock bottom | Complete Globule's story | 2.3 | false | Steam · 1 publisher | |||
| Goodbye Recycling | Complete Junka's story | 2.3 | false | Steam · 1 publisher | |||
| A day off | Complete Zygomatic's story | 2.3 | false | Steam · 1 publisher | |||
| Can we still be friends? | Complete Lucille's story | 2.2 | false | Steam · 1 publisher | |||
| You got that spark, kid. | Complete Lil Gleepy's story | 2.1 | false | Steam · 1 publisher | |||
| Luxury Casino | Max out your Casino Rank | 2 | false | Steam · 1 publisher | |||
| A respected rivalry | Complete Captain Missile's story | 1.8 | false | Steam · 1 publisher | |||
| Humiliation | Have all 4 Captain Gadgets equipped | 1.7 | false | Steam · 1 publisher | |||
| The Endless Toil | Finish 10 runs | 1.4 | false | Steam · 1 publisher | |||
| What does he know? | Complete Fuel Man's story | 1.3 | false | Steam · 1 publisher | |||
| Trashy | Max out your junk stats | 0.5 | false | Steam · 1 publisher | |||
| John Gleep Forever | Finish 25 runs | 0.1 | false | Steam · 1 publisher | |||
| Weird giant moth thing | Meet Animalia | 59.9 | true | Steam · 1 publisher | |||
| The house is ours | Discover the Window | 3.8 | true | Steam · 1 publisher | |||
| What you need, I became | Buy out the Karmic Debt | 0.6 | true | Steam · 1 publisher | |||
| So when you die, it's for good | Complete the True Ending | 0.6 | true | Steam · 1 publisher | |||
| Hit me | Say goodbye to Animalia | 0.6 | true | Steam · 1 publisher |
Questions
Are hidden achievements spoiled here?
Steam already prints the names and descriptions. This table repeats them.
Why might a rate differ tomorrow?
Global percentages change as more people unlock them. The date on this page is the check date.
Do checkboxes sync through Steam?
No. They are a local checklist. Steam is still the record of what you unlocked.
Sources
- Steam achievements — checked 2026-11-15
- Steam discussion: Crapitalism and Liquidation — checked 2026-11-15
- Steam discussion: happy ending — checked 2026-11-15